Ranking Mundial CS2
Standings oficiais da Valve para o próximo Major 📅 04 Mai 2026
200Times
24Major Slots
4Regiões
| # | Time | Jogadores | Pontos |
|---|---|---|---|
👑1 | Major | apEXflameZmeziiropzZywOo | 2.081 |
🥈2 | Major | Aleksibb1tiMmakazzew0nderful | 1.885 |
🥉3 | Major | kyousukekyxsanm0NESYNiKoTeSeS | 1.823 |
4 | Major | cmtrydem0ndziugssKrabenilauNX | 1.808 |
5 | Major | donkmagixxsh1rotN1Rzont1x | 1.807 |
6 | Major | HooXijabbiphzyryuStaehr | 1.800 |
7 | Major | 910bLitzcobrazeramzinhoTechno | 1.791 |
8 | Major | BELCHONOKKJamenotaxiELOzweih | 1.747 |
9 | Major | MAJ3RsoulflyWicadiawoxicXANTARES | 1.742 |
10 | Major | FalleNKSCERATOmolodoyYEKINDARyuurih | 1.730 |
11 | Major | BrollanJimpphatSpinxtorzsixertioN | 1.730 |
12 | Major | HeavyGodhuNter-MATYSNertZSunPayus | 1.673 |
13 | Major | hypexPRREZSnaxTauson | 1.566 |
14 | Major | arTdumaulatton1ssimsaadzin | 1.562 |
15 | Major | Ex3rciceGravitiLuckyMakamisutaaa | 1.552 |
16 | Major | alex666esenthialkensizornpls1zzi | 1.547 |
17 | Major | biguzeranqzpiriajrsnowvsm | 1.532 |
18 | Major | afroAZUWUBymasGizmyRainwaker | 1.529 |
19 | Major | dgtHUASOPEEKluchovmaxmeyern | 1.508 |
20 | Major | Chr1zNnilosuspxfl0udyxngstxr | 1.482 |
21 | Major | Boombl4FL4MUSMagnojezS1renzorte | 1.471 |
22 | Major | brokyfrozenjcobbbkarriganTwistzz | 1.460 |
23 | Major | blameFfaveNgr1ksJDCtabseN | 1.445 |
24 | Major | JBaLakes1nslaxz-Swisher | 1.417 |
▲ Classificados para o Major ▲ | |||
25 | avideraaMaiL09twistupE | 1.413 | |
26 | cairnesjuushSnappistavnxKacpersky | 1.411 | |
27 | brnz4ninsanikl1mLNZvenomzera | 1.402 | |
28 | mag1k3Yr3saltSdaimSELLTERtex1y | 1.394 | |
29 | bobeksdedexJWmaxsterRo1f | 1.383 | |
30 | beastikkisserekMoDoSHOCKstressarN | 1.379 | |
31 | br0Grimnitr0oSeeSonic | 1.375 | |
32 | CxziHexTmhLnEMANHAreck | 1.374 | |
33 | BanjoJorkoMatheosvoltztr | 1.374 | |
34 | JamYoungJeeMercuryMoseyuhZero | 1.348 | |
35 | 1eeRKaiR0N-khaNsowaliosyph0 | 1.347 | |
36 | kashl1dqw1nk1relaxxieX5G7Vxeedo | 1.338 | |
37 | docgafolokoalamaxxkorrdnzao | 1.334 | |
38 | alexdav1gMartinezSamopozsausol | 1.327 | |
39 | budacass1nnachotimotomaszin | 1.320 | |
40 | felpsHEN1JOTALukenNEKIZ | 1.319 | |
41 | dukefissurafrontaleskAlashmizun0rb3r7 | 1.301 | |
42 | 7KickadamSdychahAdjinEMANHA | 1.293 | |
43 | JTKvemnicxSenzutry | 1.286 | |
44 | JeorgejuniornosraCshanesnav | 1.278 | |
45 | Ag1ldevicepoiiirainsirah | 1.276 | |
46 | AWMaSvAlmo0NsFade8tenzy | 1.274 | |
47 | EliGEmalbsMdNAFsiuhyultimate | 1.267 | |
48 | BlytzDytorkreazmhN1sl3nd | 1.253 | |
49 | C4LLM3SU3EmiliaQAQStarryWestmelonz4KR | 1.249 | |
50 | cronusslattykkoz1kQikertreyoz | 1.248 | |































